SKU
40-242669-1
Alt #:
553720
Full Size Chevy Steering Box, Power, With Inverted Flare Hose Fittings & Rag Joint, Delphi 600, 1965-1972
0
Reviews
Add Your Review
$699.99
Each
Fitment
Kingswood, 1969 thru 1972
View More
Product Details
The Delphi 600 Series power steering gear utilizes the latest in steering technology including a rack and pinion style servo and specifically tuned effort characteristics. The gear provides quick response and precise control. The recirculating ball gears offer low friction with smooth and quiet operation throughout the entire steering range. This produces excellent road feel and driver feedback just like that found in modern day cars and trucks.
Availability:
Out of stock
- Converts Your Car To Modern Steering-14.1 Variable Ratio
- Provides Better Road Feel, Quicker Turning For Parking
- Bolt-In Installation
- Attachments Provided For Either O-Ring Or Flare Style Hoses
- Delphi 600 Base
- Use Your Original Power Steering Pitman Arm From Your Old Factory Power Steering Gear
- If You Are Converting From Manual Steering To Power Steering You Will Need A B-Body Power Steering Pitman Arm To Complete The Conversion
1965-96 Delphi 600 Power Steering Box With Inverted Flare Hose Fittings & Rag Joint
Combined Cancer/Birth Defect
WARNING This product can expose you to chemicals including Benzen which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
WARNING This product can expose you to chemicals including Benzen which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
Base Part Number | 242669 |
---|---|
Alt. # | 553720 |
Brand | N/A |
Make / Model | Series | Body | Notes | Year |
---|---|---|---|---|
Make / Model Chevrolet Bel Air | Series | Body | Notes | Year 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Chevrolet Bel Air | Series | Body | Notes Bel Air, All Models | Year 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Chevrolet Biscayne | Series | Body | Notes | Year 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Chevrolet Biscayne | Series | Body | Notes Biscayne, All Models | Year 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Chevrolet Caprice | Series | Body | Notes | Year 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
Make / Model Chevrolet Caprice | Series | Body | Notes Caprice, All Models | Year 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
Make / Model Chevrolet Full Size Chevy | Series | Body | Notes Estate, All Models | Year 1969 |
Make / Model Chevrolet Full Size Chevy | Series | Body | Notes Townsman, All Models | Year 1969, 1970, 1971, 1972 |
Make / Model Chevrolet Impala | Series | Body | Notes | Year 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977 |
Make / Model Chevrolet Impala | Series | Body | Notes Impala, All Models | Year 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977 |
Make / Model Chevrolet Impala Ss | Series | Body | Notes Must Use Standard Caprice Pitman Arm | Year 1994, 1995, 1996 |
Make / Model Chevrolet Kingswood | Series | Body | Notes | Year 1969, 1970, 1971, 1972 |
Make / Model Chevrolet Kingswood | Series | Body | Notes Kingswood, All Models | Year 1969, 1970, 1971, 1972 |
Add a Review