SKU
61-139867-1
Alt #:
521094
1965-1970 Chevy Truck Inner Tie Rod End
0
Reviews
Add Your Review
$16.99
Each
Fitment
Bel Air, 1965 thru 1968
View More
Product Details
This stock replacement inner tie rod end is manufactured by GM or by one of its authorized suppliers as a factory replacement part. You will find the fit and performance meets all GM specifications. Using stock replacement parts from Eckler's, such as this inner tie rod end, is a sound investment in the restoration or repair of your Chevy.
Availability:
In Stock - 3-5 Day Delivery
- Stock Replacement
- 2 Required Per Car
1965-1970 Chevy Truck Inner Tie Rod End
Combined Cancer/Birth Defect
WARNING This product can expose you to chemicals including Cadmium which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
WARNING This product can expose you to chemicals including Cadmium which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
| Base Part Number | 139867 |
|---|---|
| Alt. # | 521094 |
| Brand | N/A |
| Make / Model | Series | Body | Notes | Year |
|---|---|---|---|---|
| Make / Model Chevrolet Bel Air | Series | Body | Notes Bel Air, All Models | Year 1965, 1966, 1967, 1968 |
| Make / Model Chevrolet Biscayne | Series | Body | Notes Biscayne, All Models | Year 1965, 1966, 1967, 1968 |
| Make / Model Chevrolet Full Size Chevy | Series | Body | Notes Caprice, All Models | Year 1966, 1967, 1968 |
| Make / Model Chevrolet Impala | Series | Body | Notes Impala, All Models | Year 1965, 1966, 1967, 1968 |
| Make / Model Chevrolet Truck | Series | Body | Notes | Year 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Add a Review