SKU
50-208363-1
Alt #:
608604
1968-1970 Chevelle Coil Springs, Front, Negative Roll BB
0
Reviews
Add Your Review
$243.99
PR
Fitment
Chevelle, 1968 thru 1972
View More
Product Details
Consistency - As a linear is compressed, the resistance increases per inch equal to that of the rate. For example, if a spring is rated at 300 pounds per inch, for every inch of travel the spring compresses, the resistance increases 300 pounds. Therefore, one-inch of compression will provide 300 pounds of resistance, two-inches 600 pounds, and three-inch 900 pounds. Variable rate springs, however, do not increase in the same fashion. The are generally rated with a lower spring rate on initial, and build to the desired rate. Example: The first one-inch of travel might start out as 250 pounds per inch, the second-inch 560, and the third 900. For a driver who is looking to improve their driving skills, a vehicle must give predictable feed-back each time during cornering and trail braking. A linear spring will do that because the rate is consistent.Global West highly recommends linear rate springs (also known as constant rate) over variable; not that variable rate springs are bad, but linear rate springs provide the best performance for our customers. Here are reasons why we prefer linear rate verses variable
Availability:
Ships Direct from Manufacturer - 2-3 Week Delivery
Consistency - As a linear is compressed, the resistance increases per inch equal to that of the rate. For example, if a spring is rated at 300 pounds per inch, for every inch of travel the spring compresses, the resistance increases 300 pounds. Therefore, one-inch of compression will provide 300 pounds of resistance, two-inches 600 pounds, and three-inch 900 pounds. Variable rate springs, however, do not increase in the same fashion. The are generally rated with a lower spring rate on initial, and build to the desired rate. Example: The first one-inch of travel might start out as 250 pounds per inch, the second-inch 560, and the third 900. For a driver who is looking to improve their driving skills, a vehicle must give predictable feed-back each time during cornering and trail braking. A linear spring will do that because the rate is consistent.
Global West highly recommends linear rate springs (also known as constant rate) over variable; not that variable rate springs are bad, but linear rate springs provide the best performance for our customers. Here are reasons why we prefer linear rate verses variable
Global West highly recommends linear rate springs (also known as constant rate) over variable; not that variable rate springs are bad, but linear rate springs provide the best performance for our customers. Here are reasons why we prefer linear rate verses variable
1968-1970 Chevelle Coil Springs, Front, Negative Roll BB
| Base Part Number | 208363 |
|---|---|
| Alt. # | 608604 |
| Brand | Global West Suspension |
| Make / Model | Series | Body | Notes | Year |
|---|---|---|---|---|
| Make / Model Chevrolet Chevelle | Series | Body | Notes | Year 1971, 1972 |
| Make / Model Chevrolet Chevelle 300 | Series | Body | Notes | Year 1968 |
| Make / Model Chevrolet Chevelle 300 Deluxe | Series | Body | Notes | Year 1968, 1969 |
| Make / Model Chevrolet Chevelle Base | Series | Body | Notes | Year 1968, 1970 |
| Make / Model Chevrolet Chevelle Concours | Series | Body | Notes | Year 1968, 1969, 1970 |
| Make / Model Chevrolet Chevelle Concours | Series | Body | Notes Concours Estate, Wagon, Four Door | Year 1971, 1972 |
| Make / Model Chevrolet Chevelle Concours | Series | Body | Notes Concours, Wagon, Four Door | Year 1971, 1972 |
| Make / Model Chevrolet Chevelle Concours Estate | Series | Body | Notes | Year 1969, 1970 |
| Make / Model Chevrolet Chevelle Greenbrier | Series | Body | Notes | Year 1969, 1970 |
| Make / Model Chevrolet Chevelle Greenbrier | Series | Body | Notes Greenbrier, Wagon, Four Door | Year 1971, 1972 |
| Make / Model Chevrolet Chevelle Malibu | Series | Body | Notes | Year 1968, 1969, 1970 |
| Make / Model Chevrolet Chevelle Malibu | Series | Body | Notes Malibu, Convertible | Year 1971, 1972 |
| Make / Model Chevrolet Chevelle Malibu | Series | Body | Notes Malibu, Sedan, Four Door | Year 1971, 1972 |
| Make / Model Chevrolet Chevelle Malibu | Series | Body | Notes Malibu, Sports Coupe, Two Door | Year 1971, 1972 |
| Make / Model Chevrolet Chevelle Malibu | Series | Body | Notes Malibu, Sports Sedan, Four Door | Year 1971, 1972 |
| Make / Model Chevrolet Chevelle Nomad | Series | Body | Notes | Year 1968, 1969, 1970 |
| Make / Model Chevrolet Chevelle Nomad | Series | Body | Notes Nomad, Wagon, Four Door | Year 1971, 1972 |
| Make / Model Chevrolet Chevelle SS | Series | Body | Notes | Year 1968, 1969, 1970 |
| Make / Model Chevrolet Chevelle Ss | Series | Body | Notes Malibu, Super Sport (SS) Convertible | Year 1971, 1972 |
| Make / Model Chevrolet Chevelle Ss | Series | Body | Notes Malibu, Super Sport (SS) Coupe, Two Door | Year 1971, 1972 |
| Make / Model Chevrolet Chevelle Standard | Series | Body | Notes Chevelle, Sedan, Four Door | Year 1971, 1972 |
| Make / Model Chevrolet Chevelle Standard | Series | Body | Notes Chevelle, Sports Coupe, Two Door | Year 1971, 1972 |
Add a Review