SKU
40-853522-1
AutoMeter AirDrive 2-1/16" Oil Temp Gauge, 100-300`F Black
0
Reviews
Add Your Review
$248.99
Each
Fitment
Bel Air, 1958 thru 1972
View More
Product Details
AutoMeter's new state of the art AirDrive module provides a plug and play solution that wirelessly transmits data through a secure WiFi network from your vehicle to our award winning AirDrive gauges. Program configurable colors, warning points and peak recall functions through AutoMeter's free AirDrive smartphone app. Quick and easy installation is as simple as plugging the control module into the vehicle’s OBDII port, mounting and powering gauges, and connecting to the mobile app, eliminating any fear of voiding factory warranties on your new vehicle. The AirDrive system is capable of broadcasting two additional analog sensor inputs to deliver information not found on your vehicle's data bus. Take plug and play performance to the next level with the AutoMeter AirDrive system.Works with most 1996 and newer OBDII vehicles. Download the free iOS or Android AirDrive App to verify compatibility and available parameters.Android App: DownloadiOS App: Download
Availability:
Ships Direct from Manufacturer - 2-3 Week Delivery
- Replacement Gauge
- 2-1/16" Diameter
- Black
Works with most 1996 and newer OBDII vehicles. Download the free iOS or Android AirDrive App to verify compatibility and available parameters.
Android App: Download
iOS App: Download
AutoMeter AirDrive 2-1/16" Oil Temp Gauge, 100-300`F Black
Combined Cancer/Birth Defect
WARNING This product can expose you to chemicals including Cadmium which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
WARNING This product can expose you to chemicals including Cadmium which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
| Base Part Number | 853522 |
|---|---|
| Eck OEM Number | 9140-T |
| Brand | Auto Meter |
| Make / Model | Series | Body | Notes | Year |
|---|---|---|---|---|
| Make / Model Chevrolet Bel Air Base | Series | Body | Notes | Year 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
| Make / Model Chevrolet Biscayne Base | Series | Body | Notes | Year 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
| Make / Model Chevrolet Biscayne Fleetmaster | Series | Body | Notes | Year 1960 |
| Make / Model Chevrolet Brookwood Base | Series | Body | Notes | Year 1958, 1959, 1960, 1969, 1970, 1971, 1972 |
| Make / Model Chevrolet Caprice Base | Series | Body | Notes | Year 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
| Make / Model Chevrolet Del Ray Base | Series | Body | Notes | Year 1958 |
| Make / Model Chevrolet Estate Base | Series | Body | Notes | Year 1969, 1970 |
| Make / Model Chevrolet Impala Base | Series | Body | Notes | Year 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
| Make / Model Chevrolet Impala SS | Series | Body | Notes | Year 1964, 1965, 1966, 1967 |
| Make / Model Chevrolet Kingswood Base | Series | Body | Notes | Year 1959, 1960, 1969, 1970, 1971, 1972 |
| Make / Model Chevrolet Kingswood Estate | Series | Body | Notes | Year 1969, 1970, 1971, 1972 |
| Make / Model Chevrolet Nomad Base | Series | Body | Notes | Year 1958, 1959, 1960 |
| Make / Model Chevrolet Parkwood Base | Series | Body | Notes | Year 1959, 1960 |
| Make / Model Chevrolet Sedan Delivery Base | Series | Body | Notes | Year 1958, 1959, 1960 |
| Make / Model Chevrolet Townsman Base | Series | Body | Notes | Year 1969, 1970, 1971, 1972 |
| Make / Model Chevrolet Yeoman Base | Series | Body | Notes | Year 1958 |
Add a Review