SKU
40-139871-1
Alt #:
521098
Full Size Chevy Tie Rod Sleeve, 1971-1996
0
Reviews
Add Your Review
$4.99
Each
Fitment
Bel Air, 1971 thru 1976
View More
Product Details
This stock replacement tie rod sleeve is manufactured by GM or by one of its authorized suppliers as a factory replacement part. You will find the fit and performance meets all GM specifications. Using stock replacement parts from Eckler's, such as this tie rod sleeve, is a sound investment in the restoration or repair of your Chevy.
Availability:
In Stock - 3-5 Day Delivery
- Stock Replacement
- Includes Clamps
- 2 Required Per Car
1971-96 Tie Rod Sleeve
Combined Cancer/Birth Defect
WARNING This product can expose you to chemicals including Cadmium which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
WARNING This product can expose you to chemicals including Cadmium which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
| Base Part Number | 139871 |
|---|---|
| Alt. # | 521098 |
| Brand | N/A |
| Make / Model | Series | Body | Notes | Year |
|---|---|---|---|---|
| Make / Model Chevrolet Bel Air | Series | Body | Notes | Year 1971, 1972, 1973, 1974, 1975, 1976 |
| Make / Model Chevrolet Bel Air | Series | Body | Notes Bel Air, All Models | Year 1972, 1973, 1974, 1975, 1976 |
| Make / Model Chevrolet Bel Air | Series | Body | Notes Four Door, All Models | Year 1971, 1972 |
| Make / Model Chevrolet Biscayne | Series | Body | Notes | Year 1971, 1972, 1973, 1974, 1975, 1976 |
| Make / Model Chevrolet Biscayne | Series | Body | Notes Four Door | Year 1971, 1972, 1973, 1974, 1975, 1976 |
| Make / Model Chevrolet Brookwood | Series | Body | Notes | Year 1971, 1972 |
| Make / Model Chevrolet Brookwood | Series | Body | Notes Four Door | Year 1971, 1972 |
| Make / Model Chevrolet Caprice | Series | Body | Notes | Year 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| Make / Model Chevrolet Caprice | Series | Body | Notes Caprice Classic, All Models | Year 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| Make / Model Chevrolet Caprice | Series | Body | Notes Caprice Coupe, Two Door | Year 1971, 1972 |
| Make / Model Chevrolet Caprice | Series | Body | Notes Caprice Estate, All Models | Year 1973, 1974, 1975, 1976 |
| Make / Model Chevrolet Caprice | Series | Body | Notes Caprice Sedan, Four Door | Year 1971, 1972 |
| Make / Model Chevrolet Caprice | Series | Body | Notes Caprice, All Models | Year 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| Make / Model Chevrolet Caprice | Series | Body | Notes Convertible | Year 1971, 1972 |
| Make / Model Chevrolet Full Size Chevy | Series | Body | Notes Townsman, Four Door | Year 1971, 1972 |
| Make / Model Chevrolet Impala | Series | Body | Notes | Year 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| Make / Model Chevrolet Impala | Series | Body | Notes Impala Convertible | Year 1971, 1972 |
| Make / Model Chevrolet Impala | Series | Body | Notes Impala, All Models | Year 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| Make / Model Chevrolet Kingswood | Series | Body | Notes | Year 1971, 1972 |
| Make / Model Chevrolet Kingswood | Series | Body | Notes Kingswood Estate Wagon, Four Door | Year 1971, 1972 |
Add a Review